Ụlọ ọrụ mmepụta ihe dị elu dị ọcha Alloy Plate
Ụdị | C | Si | Mn | P | S | V | Nb | Al | Ti |
Q345A | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.045 | ≤0.045 | 0.02-0.15 | 0.015-0.060 | 0.02-0.20 | |
Q345B | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.040 | ≤0.040 | 0.02-0.15 | 0.015-0.060 | 0.02-0.20 | |
Q345C | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.035 | ≤0.035 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Q345D | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.030 | ≤0.030 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Ụdị | Ngwa igwe | ||||
12Mn2A | Ọkpụrụkpụ ≤ 4mm ígwè efere | Ọkpụrụkpụ 4mm ígwè efere | Brinell hardness HBW Ọ dịghị ihe karịrị | ||
Ike tensile Rm N/m ㎡ | Elongation mgbe ezumike A11.3% Ọ bụghị ihe na-erughị | Ike tensile Rm N/m ㎡ | Elongation mgbe ezumike A11.3% Ọ bụghị ihe na-erughị | ||
12Mn2A | 390-570 | 22 | 390-570 | 23 | ---- |
45Mn2A | 590-835 | 12 | 590-835 | 13 | -- |
20 crA | 390-590 | 18 | 390-590 | 20 | |
38CrA | 540-735 | 16 | 540-735 | 18 | ---- |
40 crA | 540-735 | 14 | 540-730 | 16 | -- |
20CrMnSiA | 490-685 | 18 | 490-685 | 21 | -- |
25CrMnSiA | 570-720 | 18 | 570-720 | 20 | 229 |
30CrMnSiA | 540-735 | 16 | 540-735 | 19 | 229 |
35CrMnSiA | 590-785 | 14 | 590-785 | 16 | - |
18CrMn2MoBA | 440-640 | 20 | 440-640 | 22 | 217 |
30CrSiMoVA | QQ709023242 | - | - | - | 217 |
Dị ka ndị ọkachamara na-eji eme ihe, e nwere efere maka mmanụ mmanụ, efere enamel, efere mgbo, wdg; dị ka elu mkpuchi oyi akwa, e nwere galvanized mkpa efere, tin-plated mkpa efere, ndu-plated mkpa efere, plastic mejupụtara efere ígwè, wdg.
1.Nhazi site na ọkpụrụkpụ: (1) efere dị mkpa; (2) efere ọkara; (3) nnukwu efere; (4) nnukwu efere ọzọ.
2.Nkewa site na usoro mmepụta: (1) mpempe akwụkwọ ọkụ na-ekpo ọkụ; (2) mpempe igwe oyi na-atụ.
3.Nhazi site na njirimara elu: (1) mpempe akwụkwọ galvanized (mkpụrụ ọkụ na-ekpo ọkụ galvanized, mpempe akwụkwọ electro galvanized); (2) mpempe akwụkwọ mpempe akwụkwọ; (3) mpempe akwụkwọ nchara mejupụtara; (4) mpempe ígwè kpuchiri agba agba.
4.Nkewa site na ngwa: (1) Akwa igwe akwa akwa; (2) efere igwe eji esi mmiri ọkụ; (3) efere ígwè na-arụ ụgbọ mmiri; (4) Ihe agha ígwè efere; (5) Ụgbọ ala ígwè efere; (6) Efere nchara nchara; (7) Efere nchara arụrụ arụ; (8) Efere igwe eletriki (akwụkwọ mpempe akwụkwọ silicon); (9) efere ígwè mmiri mmiri; (10) Ndị ọzọ na-ahụkarị Japanese akara ule nchara maka izugbe na n'ibu owuwu.