Ụgwọ nke ụlọ ọrụ JINBAICHENG Metal Materials Co., Ltd

20G igwe anaghị agba nchara

Nkọwa dị mkpirikpi:

20g igwe anaghị agba nchara bụ ogologo ígwè nwere akụkụ oghere na enweghị nkwonkwo na mpụta.Ọkpụkpụ ígwè nwere akụkụ oghere ma jiri ya mee ihe n'ọtụtụ dị ka pipeline maka ibufe mmiri mmiri, dị ka pipeline maka ibufe mmanụ, gas, gas, mmiri na ụfọdụ ihe siri ike.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Usoro mmepụta

Gburugburu tube oghere → kpo oku → ịkpọpu → isi → annealing → pickling → mmanu (ọla kọpa) → ọtụtụ ihe na-agafe oyi (mgbagharị oyi) → tube billet → ọgwụgwọ okpomọkụ → ịgbatị→Nnwale hydraulic (nchọpụta ntụpọ) → Akara → nkwakọba ihe.

Ngosipụta ngwaahịa

ọkpọkọ enweghị nkebi8
ọkpọkọ enweghị nkebi6
Ọkụ na-enweghị ntụpọ1

Nkwakọ ngwaahịa

Ụdị atọ: eriri, ịkụ ọkpọ, eriri mmanụ ma ọ bụ ọkpọ mmanụ

Ụkpụrụ isi

1, enweghị nkebi ígwè ọkpọkọ maka Ọdịdị: GB8162-201

2, Ground onuete ígwè ọkpọkọ maka ibufe mmiri mmiri: GB8163-2018

3. Obere na ọkara mgbali mmiri ọkụ tube enweghị nkebi ígwè ọkpọkọ maka ji esi mmiri ọkụ: GB3087-2018

4. High mgbali enweghị nkebi ọkpọkọ maka ji esi mmiri ọkụ: GB5310-2018 (ST45.8-Ⅲ ụdị)

5. Igwe nchara nchara dị elu maka akụrụngwa fatịlaịza: GB6479-2018

6, enweghị nkebi ígwè ọkpọkọ maka geological mkpọ ala: YB235-2018

7, enweghị nkebi ígwè ọkpọkọ maka mkpọpu mmanụ: YB528-2018

8. Ọkpụkpụ nchara na-enweghị ntụpọ maka mgbawa mmanụ ala: GB9948-2018

9, Pụrụ iche enweghị nkebi ọkpọkọ maka mmanụ egwu olu olu: YB691-2018

10. enweghị nkebi ígwè ọkpọkọ maka ụgbọala ọkara aro: GB3088-2018

11. Igwe anaghị agba nchara maka ụgbọ mmiri: GB5312-2018

12. Oyi dọkpụrụ oyi-akpọrela nkenke nkenke nchara anwụrụ: GB3639-2018

Nkọwapụta

20G enweghị nkebi ígwè anwụrụ nkọwa tebụl

20G enweghị nkebi ígwè anwụrụ nkọwa tebụl Nkọwapụta Nkọwapụta Nkọwapụta
10*2 38*4.5 60*7 108*4
14*2 38*5 60*8 108*4.5
14*3 38*6 63.5*3 108*5
18*3 40*2 63.5*3.5 108*6
19*2 40*3.5 63.5*4 108*7
19 * 2.75 42*3 63.5*4.5 108*8
19*3 42*3.5 63.5*5 108*9
20*2 42*4 63.5*6 108*10
22*2 42*4.5 63.5*9 108*12.5
22*2.5 42*5 63.5*10 114*4
22*3 45*2.5 68*4 114*4.5
22*3.5 45*3 68*6 114*5
22*4 45*3.5 70*3 114*6
25*2 45*4 70*3.5 114*9
25*2.5 45*4.5 70*4 133*4.5
25*3 45*5 70*4.5 133*5
25*3.5 45*6 70*5 133*6
25*4 48*3 70*6 133*6.5
25.4 * 4.5 48*3.5 70*8 133*7
27*2.5 48*4 70*9 133*8
28*2.5 48*4.5 70*10 133*9
28*3 51*3 73*3.5 133*10
28*3.5 51*3.2 73*4 133*12.5
28*4 51*3.5 73*4.5 140*6
28*4.5 51*4 73*5 140*8
30*3 51*4.5 73*5.5 140*10
32*2 51*5 73*7 159*4.5
32*2.5 51*6 76*3.5 159*5
32*3 54*3.5 76*4 159*5.5
32*3.5 54.5*3.5 76*4.5 159*6
32*4 54*5 76*5 159*7
32*4.5 57*3 76*6 159*8
32*5 57*3.5 76*7 159*10
34*3 57*4 89*4 159*12
34*3.5 57*5 89*4.5 168*5
34*4 57*6 89*5 168*6
34*4.5 57*10 89*6 168*7
34*5 57*12 89*7 168*8
34*8 60*3 89*8 168*9
36*4 60*3.5 89*10 168*10
38*2.5 60*4 102*4 194*6
38*3 60*4.5 102*4.5 194*7
38*3.5 60*5 102*5 194*9
38*4 60*6 102*6 194*10
194*11 245*18 325*12 426*12
219*6 245*20 325*13 426*13
219*6.5 273*7 325*14 426*14
219*7 273*8 325*15 426*16
219*8 273*9 325*16 426*17
219*9 273*9.5 325*18 426*18
219*10 273*10 325*20 426*19
219*11 273*11 325*25 426*20
219*12 273*12 351*10 426*25
219*13 273*13 377*9 457*14
219*14 273*14 377*10 480*10
219*15 273*15 377*11 480*11
219*16 273*16 377*12 480*12
219*18 273*18 377*13 480*14
219*20 273*20 377*14 480*16
219*25 273*25 377*15 530*9
245*7 273*30 377*16 530*10
245*8 273*36 377*17 530*13
245*9 299*12 377*25 530*14
245*10 325*8 426*8 530*20
245*12 325*9 426*9  
245*14 325*10 426*10  
245*16 325*11 426*1  

 


  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya